<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>26 Characters &#187; weather</title>
	<atom:link href="http://www.rossclurman.com/blog/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossclurman.com/blog</link>
	<description>Ross Clurman&#039;s Blog. I love writing and I use twenty-six characters to do so.</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How-To: Predict Showers</title>
		<link>http://www.rossclurman.com/blog/2010/06/23/how-to-predict-showers/</link>
		<comments>http://www.rossclurman.com/blog/2010/06/23/how-to-predict-showers/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:52:18 +0000</pubDate>
		<dc:creator>Ross Clurman</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[predicting the forecast]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.rossclurman.com/blog/?p=674</guid>
		<description><![CDATA[Wake up and look in the mirror. If you notice pillow hair, pillow wrinkles, or pillow feathers, then I see a shower in your near future. Similar to your early morning appearance, you can forecast the weather by observing characteristics and actions of the things around you. The sky, plants, animals and even the behavior [...]]]></description>
		<wfw:commentRss>http://www.rossclurman.com/blog/2010/06/23/how-to-predict-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Se[eC]attle</title>
		<link>http://www.rossclurman.com/blog/2009/05/07/seecattle/</link>
		<comments>http://www.rossclurman.com/blog/2009/05/07/seecattle/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:12:06 +0000</pubDate>
		<dc:creator>Ross Clurman</dc:creator>
				<category><![CDATA[Peeks]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.rossclurman.com/blog/?p=185</guid>
		<description><![CDATA[Your environment can mess with you. (So can bullies and pain killers, but for the following combination of characters, we&#8217;ll focus on the meteorological aspects.) The importance of the Sun&#8217;s energy is vital to life on Earth &#8211; even if you&#8217;re a cave-dwelling cockroach, the Sun&#8217;s energy somehow helps support your life.[1] So, you can [...]]]></description>
		<wfw:commentRss>http://www.rossclurman.com/blog/2009/05/07/seecattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

